subject stringlengths 32 72 | predicate stringclasses 35
values | object stringlengths 2 62.6k | graph stringclasses 31
values |
|---|---|---|---|
<http://stackoverflow.com/posts/70350518/revisions> | <http://stackoverflow.com/schema#tagExcerptOf> | <http://stackoverflow.com/tags/google-keep-api> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/math.round> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/math.round> | <http://stackoverflow.com/schema#tagId> | "154111"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/math.round> | <http://stackoverflow.com/schema#tagName> | "math.round" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/math.round> | <http://stackoverflow.com/schema#tagQuestionCount> | "25"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/applepay-web> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/applepay-web> | <http://stackoverflow.com/schema#tagId> | "154227"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/applepay-web> | <http://stackoverflow.com/schema#tagName> | "applepay-web" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/applepay-web> | <http://stackoverflow.com/schema#tagQuestionCount> | "28"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/image-cropper> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/image-cropper> | <http://stackoverflow.com/schema#tagId> | "154427"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/image-cropper> | <http://stackoverflow.com/schema#tagName> | "image-cropper" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/image-cropper> | <http://stackoverflow.com/schema#tagQuestionCount> | "51"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/asp.net-4.8> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/asp.net-4.8> | <http://stackoverflow.com/schema#tagId> | "154529"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/asp.net-4.8> | <http://stackoverflow.com/schema#tagName> | "asp.net-4.8" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/asp.net-4.8> | <http://stackoverflow.com/schema#tagQuestionCount> | "27"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart> | <http://stackoverflow.com/schema#tagId> | "154853"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart> | <http://stackoverflow.com/schema#tagName> | "stacked-bar-chart" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart> | <http://stackoverflow.com/schema#tagQuestionCount> | "317"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#TagWiki> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Post> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Content> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#sourcePostId> | "73213684"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#postTypeId> | "5"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#hasBody> | "<ul>\n<li><a href=\"https://matplotlib.org/stable/gallery/lines_bars_and_markers/bar_stacked.html\" rel=\"nofollow noreferrer\">matplotlib stacked bar</a></li>\n<li><a href=\"https://pandas.pydata.org/docs/reference/api/pandas.DataFrame.plot.bar.html\" rel=\"nofollow noreferrer\">pandas stacked bar</a></li>\n<li><code... | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#score> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#commentCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#upvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#downvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#creationDate> | "2022-08-02T20:54:10.093Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#lastEditDate> | "2022-08-02T20:54:10.093Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#lastActivityDate> | "2022-08-02T20:54:10.093Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#contentLicense> | "CC BY-SA 4.0" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart> | <http://stackoverflow.com/schema#hasTagWiki> | <http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart/info> | <http://stackoverflow.com/schema#tagWikiOf> | <http://stackoverflow.com/tags/stacked-bar-chart> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#TagExcerpt> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Post> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Content> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#sourcePostId> | "73213685"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#postTypeId> | "4"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#hasBody> | "A stacked bar chart is a graphical representation of data where, for each categorical group, there are two or more bars colored to represent a particular grouping. The value is represented by the length of the bar segment."^^<http://www.w3.org/1999/02/22-rdf-syntax-ns#HTML> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#score> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#commentCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#upvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#downvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#creationDate> | "2022-08-02T20:54:10.093Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#lastEditDate> | "2022-08-02T20:54:10.093Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#lastActivityDate> | "2022-08-02T20:54:10.093Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#contentLicense> | "CC BY-SA 4.0" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/stacked-bar-chart> | <http://stackoverflow.com/schema#hasTagExcerpt> | <http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/73213685/revisions> | <http://stackoverflow.com/schema#tagExcerptOf> | <http://stackoverflow.com/tags/stacked-bar-chart> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/appcenter> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/appcenter> | <http://stackoverflow.com/schema#tagId> | "155067"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/appcenter> | <http://stackoverflow.com/schema#tagName> | "appcenter" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/appcenter> | <http://stackoverflow.com/schema#tagQuestionCount> | "67"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/pnp.powershell> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/pnp.powershell> | <http://stackoverflow.com/schema#tagId> | "155083"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/pnp.powershell> | <http://stackoverflow.com/schema#tagName> | "pnp.powershell" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/pnp.powershell> | <http://stackoverflow.com/schema#tagQuestionCount> | "23"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio> | <http://stackoverflow.com/schema#tagId> | "155265"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio> | <http://stackoverflow.com/schema#tagName> | "windows-core-audio" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio> | <http://stackoverflow.com/schema#tagQuestionCount> | "13"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#TagWiki> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Post> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Content> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#sourcePostId> | "71402862"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#postTypeId> | "5"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#hasBody> | "<p>Windows Core Audio is a COM-based API for enumerating audio devices and capturing or rendering audio in Windows Vista or later. Unlike Direct Sound and the original <code>waveIn</code> / <code>waveOut</code>, APIs it gives the programmer direct control over the sample rate and bit depth settings used by the hardwa... | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#score> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#commentCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#upvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#downvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#creationDate> | "2022-03-09T00:03:40.11Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#lastEditDate> | "2022-03-09T00:03:40.11Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#lastActivityDate> | "2022-03-09T00:03:40.11Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#contentLicense> | "CC BY-SA 4.0" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio> | <http://stackoverflow.com/schema#hasTagWiki> | <http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio/info> | <http://stackoverflow.com/schema#tagWikiOf> | <http://stackoverflow.com/tags/windows-core-audio> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#TagExcerpt> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Post> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Content> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#sourcePostId> | "71402863"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#postTypeId> | "4"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#hasBody> | "Windows Core Audio (not to be confused with the core-audio tag, which is specific to macOS) is a COM-based API for enumerating audio devices and capturing or rendering audio in Windows Vista or later."^^<http://www.w3.org/1999/02/22-rdf-syntax-ns#HTML> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#score> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#commentCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#upvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#downvoteCount> | "0"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#creationDate> | "2022-03-09T00:03:40.11Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#lastEditDate> | "2022-03-09T00:03:40.11Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#lastActivityDate> | "2022-03-09T00:03:40.11Z"^^<http://www.w3.org/2001/XMLSchema#dateTime> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#contentLicense> | "CC BY-SA 4.0" | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/windows-core-audio> | <http://stackoverflow.com/schema#hasTagExcerpt> | <http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/posts/71402863/revisions> | <http://stackoverflow.com/schema#tagExcerptOf> | <http://stackoverflow.com/tags/windows-core-audio> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/custom-ui> | <http://www.w3.org/1999/02/22-rdf-syntax-ns#type> | <http://stackoverflow.com/schema#Tag> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/custom-ui> | <http://stackoverflow.com/schema#tagId> | "155490"^^<http://www.w3.org/2001/XMLSchema#integer> | <http://stackoverflow.com/vb.net> |
<http://stackoverflow.com/tags/custom-ui> | <http://stackoverflow.com/schema#tagName> | "custom-ui" | <http://stackoverflow.com/vb.net> |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.