Datasets:
Tasks:
Feature Extraction
Formats:
parquet
Size:
100K - 1M
Tags:
nuberea
biblical-studies
canon-analysis
compositional-genealogy
coherence-analysis
concept-analysis
License:
NuBerea Analytics
Derived analytical tables over a curated biblical corpus estate, part of the NuBerea corpus estate of biblical and patristic texts. It gathers computed research outputs — comparative, structural, and simulation-style summaries spanning the corpora — into a set of ready-to-load configurations.
Attribution
Analytical outputs are original to the NuBerea project. Underlying data derive from NuBerea datasets licensed CC BY 4.0 or in the public domain.
NuBerea project. Licensed CC BY 4.0.
citation_edge component declarations
Each component tracks its own shipped source data. Existing citations, source editions, component license strings and native value/type rules remain in force. No whole-table license reassignment is asserted.
| Component | Declared source component k |
|---|---|
| bible_intertextual_relations | computed (ids, refs, counts and scores; no verse text) |
| nt_ot_intertextuality | computed (refs, counts and scores; no verse text) |
| ot_ot_miqra_v1 | computed (refs, counts, scores and register labels; no verse text) |
| interconnect_pairs | computed (refs, scores and a classifier reasoning field; no source verse text, member k_firewall) |
| pericope_pairs | computed (node ids, scores and flags; member k_firewall) |
| doublets | computed (doublet ids, titles, scholarly notes and refs; no verse text) |
| doublet_trajectories | computed (locus ids, titles, refs and dates) |
| vg_nt_tradition_chain | cc-by-4.0 (refs, flags and confidence values; no verse text) |
| quotation_refs | nestle1904 (reference strings only) |
| jastrow_rabbinica_locates | computed (edge ids, segment ids and locate status; member k_firewall) |
- Downloads last month
- 532