Category stringclasses 4
values | Method stringclasses 10
values | BSC_Support float64 2.83 4 | BSC_Attribution float64 2.6 4.03 | BSC_Multi_Reference_Synthesis float64 1.93 4 | BSC_Balance float64 2.03 4.07 | BSC_Avg float64 2.75 3.85 | TSQ_Coverage float64 3 4.23 | TSQ_Boundary_Control float64 3 4.3 | TSQ_Organization float64 3 4.4 | TSQ_Insight float64 2.97 4.5 | TSQ_Avg float64 2.99 4.29 | HDQ_Alignment float64 3.43 4.47 | HDQ_Progression float64 2.43 4.13 | HDQ_Specificity float64 3.07 4.53 | HDQ_Local_Synthesis float64 2.07 4.17 | HDQ_Avg float64 2.75 4.28 | MAR_References float64 3 5 | MAR_Visuals float64 1.29 5 | MAR_Layout float64 4.83 5 | MAR_Completeness float64 3 5 | MAR_Avg float64 3.07 5 | Total_Avg float64 3.18 4.34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference | Human | 3.87 | 3.9 | 3.53 | 4.07 | 3.84 | 4.23 | 4.23 | 4.4 | 4.3 | 4.29 | 4.47 | 4.07 | 4.37 | 4.07 | 4.24 | 5 | 5 | 5 | 5 | 5 | 4.34 |
General | Codex | 3 | 3.43 | 2.73 | 2.03 | 2.8 | 3 | 3 | 3 | 2.97 | 2.99 | 3.43 | 2.43 | 3.07 | 2.07 | 2.75 | 5 | 1.77 | 5 | 5 | 4.19 | 3.18 |
General | GPT Deep Research | 3.57 | 3.77 | 3.33 | 2.6 | 3.32 | 3.47 | 3.5 | 3.53 | 3.43 | 3.48 | 4.1 | 3.47 | 4 | 3.47 | 3.76 | 5 | 1.57 | 5 | 5 | 4.14 | 3.68 |
General | Gemini Deep Research | 2.83 | 2.6 | 2.87 | 3.5 | 2.95 | 3.8 | 3.83 | 3.83 | 3.8 | 3.82 | 4.17 | 3.97 | 4.17 | 3.97 | 4.07 | 4.6 | 4.87 | 4.9 | 5 | 4.84 | 3.92 |
General | Naive RAG | 4 | 4 | 3.33 | 3.6 | 3.73 | 3.97 | 4.3 | 4.2 | 3.77 | 4.06 | 4.47 | 3.93 | 4.53 | 3.93 | 4.22 | 5 | 1.37 | 5 | 5 | 4.09 | 4.03 |
Auto Survey Generation | AutoSurvey | 4 | 4 | 3.29 | 3.95 | 3.81 | 4 | 3.86 | 3.1 | 4 | 3.74 | 4.1 | 3.14 | 4.24 | 3.29 | 3.69 | 5 | 1.29 | 5 | 3.38 | 3.67 | 3.73 |
Auto Survey Generation | SurveyForge | 4 | 3.9 | 3.81 | 3.19 | 3.73 | 4 | 4 | 3.24 | 4 | 3.81 | 4.1 | 3.29 | 4.19 | 3.38 | 3.74 | 5 | 1.29 | 5 | 4.05 | 3.83 | 3.78 |
Auto Survey Generation | LiRA | 3.97 | 3.97 | 3.57 | 3 | 3.63 | 4 | 3.33 | 3.53 | 4 | 3.72 | 3.97 | 3.9 | 4.43 | 3.93 | 4.06 | 3 | 1.4 | 4.87 | 3 | 3.07 | 3.62 |
Auto Survey Generation | InteractiveSurvey | 3.1 | 3 | 1.93 | 2.97 | 2.75 | 4 | 3.7 | 3.83 | 4 | 3.88 | 3.8 | 3.93 | 4 | 4 | 3.93 | 4.13 | 4.77 | 4.83 | 5 | 4.68 | 3.81 |
Proposed | DAS | 4 | 4.03 | 4 | 3.37 | 3.85 | 4 | 4 | 4.37 | 4.5 | 4.22 | 4.27 | 4.13 | 4.53 | 4.17 | 4.28 | 5 | 5 | 5 | 5 | 5 | 4.34 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.