timestamp string | schema_version int64 | app_version string | event_type string | session_id string | model_family string | parameter_bucket string | quantization string | target_context int64 | priority string | sort string | result_count int64 | families_searched list | quants_searched list | distinct_queries int64 | hardware_source string | hardware_memory_class int64 | hardware_confirmed bool | webgpu_available bool | webgpu_score float64 | gpu_capability_class string | gpu_vendor string | gpu_arch string | browser_family string | os_family string | cpu_cores int64 | top_model string | top_model_score float64 | top_model_fit string | engine_version string | models_viewed list | models_compared list | models_clicked list | selected_model string | model_name string | quant_bits float64 | quant_mixed bool | pipeline string | hf_downloads_at_selection int64 | hf_likes_at_selection int64 | tried string | outcome string | quality_rating string | failure_reason string | reported_ram_gb int64 | reported_mac_model string | reported_tokens_per_second float64 | reported_context int64 | notes string | benchmark_type string | benchmark_version string | benchmark_duration_ms int64 | prompt_tokens int64 | generation_tokens int64 | prompt_tps float64 | generation_tps float64 | ttft_ms float64 | peak_memory_gb float64 | chip string | perplexity float64 | perplexity_stderr float64 | eval_dataset string | eval_tokens int64 | mlx_version string | mlx_lm_version string | macos_major int64 | suspicious_flags list |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-09-14T04:31:31Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Instruct-OptiQ-4bit | LFM2.5-1.2B-Instruct-OptiQ-4bit | 4 | false | text-generation | 184 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 3,879.27 | 262.04 | 132.3 | 1.415 | Apple M3 Max | 72.9841 | 2.291 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:31:59Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Instruct-4bit | LFM2.5-1.2B-Instruct-4bit | 4 | false | text-generation | 5,293 | 3 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 3,758.65 | 324.64 | 136.6 | 1.19 | Apple M3 Max | 81.1176 | 2.5744 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:32:55Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Thinking-OptiQ-4bit | LFM2.5-1.2B-Thinking-OptiQ-4bit | 4 | false | text-generation | 162 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 3,897.94 | 259.96 | 131.6 | 1.415 | Apple M3 Max | 82.2725 | 2.5731 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:33:23Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Thinking-4bit | LFM2.5-1.2B-Thinking-4bit | 4 | false | text-generation | 177 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 3,792.06 | 315.8 | 135.5 | 1.19 | Apple M3 Max | 85.9325 | 2.6689 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:33:38Z | 2 | 0.1.0 | mlx_benchmark | null | MiniCPM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/MiniCPM5-1B-OptiQ-4bit | MiniCPM5-1B-OptiQ-4bit | 4 | false | text-generation | 2,491 | 10 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 4,466.28 | 274.25 | 171.3 | 1.499 | Apple M3 Max | 28.2075 | 0.7158 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:34:19Z | 2 | 0.1.0 | mlx_benchmark | null | MiniCPM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/MiniCPM5-1B-4bit | MiniCPM5-1B-4bit | 4 | false | text-generation | 267 | 1 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 4,768.63 | 334.62 | 163.1 | 1.171 | Apple M3 Max | 32.5169 | 0.8459 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:36:24Z | 2 | 0.1.0 | session | a130c58021b8320f | null | null | null | 8,192 | balanced | recommended | 3,847 | null | null | 4 | confirmed | 128 | true | null | null | null | null | null | null | null | null | mlx-community/Qwen3.8-27B-4bit | 89.5 | Comfortable | heuristic-v1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
2026-09-14T04:37:16Z | 2 | 0.1.0 | mlx_benchmark | null | MiniCPM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/MiniCPM5-2B-mlx-4Bit | MiniCPM5-2B-mlx-4Bit | 4 | false | text-generation | 286 | 1 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 1,856.65 | 154.29 | 331.3 | 2.198 | Apple M3 Max | 17.0395 | 0.417 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:42:07Z | 2 | 0.1.0 | mlx_benchmark | null | Vibethinker | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/VibeThinker-3B-OptiQ-4bit | VibeThinker-3B-OptiQ-4bit | 4 | true | text-generation | 212 | 3 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 1,368.52 | 100.49 | 448.5 | 2.972 | Apple M3 Max | 998.6873 | 37.8896 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:44:32Z | 2 | 0.1.0 | mlx_benchmark | null | Vibethinker | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/VibeThinker-3B-4bit | VibeThinker-3B-4bit | 4 | false | text-generation | 44 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 1,410.59 | 123.45 | 436.3 | 2.432 | Apple M3 Max | 935.3305 | 34.8865 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:45:12Z | 2 | 0.1.0 | mlx_benchmark | null | Nemotron | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/NVIDIA-Nemotron-3-Nano-4B-OptiQ-4bit | NVIDIA-Nemotron-3-Nano-4B-OptiQ-4bit | 4 | true | text-generation | 742 | 3 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 937.47 | 88.01 | 617.8 | 5.479 | Apple M3 Max | 12.8405 | 0.2947 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:46:40Z | 2 | 0.1.0 | mlx_benchmark | null | Nemotron | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/NVIDIA-Nemotron-3-Nano-4B-4bit | NVIDIA-Nemotron-3-Nano-4B-4bit | 4 | false | text-generation | 711 | 2 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 958.72 | 109.72 | 588.8 | 4.695 | Apple M3 Max | 13.0225 | 0.2985 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:48:38Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-e2b-it-OptiQ-4bit | gemma-4-e2b-it-OptiQ-4bit | 4 | true | text-generation | 474 | 4 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 5,023.33 | 106.52 | 253.9 | 4.921 | Apple M3 Max | 6,000.2725 | 338.6339 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [
"implausible_perplexity"
] |
2026-09-14T04:50:17Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-e2b-it-4bit | gemma-4-e2b-it-4bit | 4 | false | image-text-to-text | 27,282 | 30 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 5,126.51 | 129.13 | 221.3 | 3.248 | Apple M3 Max | 5,268.9419 | 288.3994 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [
"implausible_perplexity"
] |
2026-09-14T04:54:55Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-e2b-it-mxfp4 | gemma-4-e2b-it-mxfp4 | 4 | false | image-text-to-text | 159 | 1 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 5,141.93 | 135.39 | 233 | 3.103 | Apple M3 Max | 5,037.0468 | 286.9584 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [
"implausible_perplexity"
] |
2026-09-14T04:55:19Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | 8-15B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-8B-A1B-OptiQ-4bit | LFM2.5-8B-A1B-OptiQ-4bit | 4 | false | text-generation | 286 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 2,331.15 | 148.91 | 275.3 | 5.969 | Apple M3 Max | 58.7239 | 1.7247 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T04:57:16Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | 8-15B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-8B-A1B-MLX-4bit | LFM2.5-8B-A1B-MLX-4bit | 4 | false | text-generation | 1,266 | 1 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 2,355.09 | 181.71 | 264.2 | 5.272 | Apple M3 Max | 60.7725 | 1.7958 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:00:09Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-e4b-it-OptiQ-4bit | gemma-4-e4b-it-OptiQ-4bit | 4 | true | text-generation | 2,264 | 29 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 1,480.79 | 61.45 | 495.1 | 7.247 | Apple M3 Max | 727.7043 | 35.8562 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:03:17Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-e4b-it-4bit | gemma-4-e4b-it-4bit | 4 | false | image-text-to-text | 16,745 | 36 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 987.72 | 43.94 | 714.1 | 4.94 | Apple M3 Max | 838.9363 | 41.747 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:05:53Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-e4b-it-mxfp4 | gemma-4-e4b-it-mxfp4 | 4 | false | image-text-to-text | 143 | 4 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 1,304.97 | 61.93 | 578.2 | 4.705 | Apple M3 Max | 452.5362 | 21.0366 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:09:09Z | 2 | 0.1.0 | mlx_benchmark | null | Ornith | 8-15B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Ornith-1.0-9B-OptiQ-4bit | Ornith-1.0-9B-OptiQ-4bit | 4 | true | image-text-to-text | 677 | 9 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 517.69 | 40.68 | 1,129 | 7.922 | Apple M3 Max | 7.4959 | 0.1511 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T07:20:54Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 15-35B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-26B-A4B-it-OptiQ-4bit | gemma-4-26B-A4B-it-OptiQ-4bit | 4 | true | text-generation | 1,913 | 19 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 950.57 | 57.05 | 731.7 | 18.187 | Apple M3 Max | 15,582.0869 | 942.5198 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [
"implausible_perplexity"
] |
2026-09-14T07:26:51Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 15-35B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-26b-a4b-it-4bit | gemma-4-26b-a4b-it-4bit | 4 | false | image-text-to-text | 19,200 | 83 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 908.08 | 77.58 | 709.1 | 14.758 | Apple M3 Max | 39,388.7268 | 2,533.8608 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [
"implausible_perplexity"
] |
2026-09-14T07:27:27Z | 2 | 0.1.0 | session | ee7034bf7032aced | Qwen | 15-35B | 4-bit | 262,144 | balanced | recent | 80 | [
"Qwen"
] | [
"4-bit"
] | 6 | confirmed | 48 | true | null | null | null | null | null | null | null | null | mlx-community/gemma-4-26b-a4b-it-4bit | 86.5 | Likely | heuristic-v1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
2026-09-14T07:41:04Z | 2 | 0.1.0 | session | c40fa04a35270023 | null | null | null | 32,768 | quality | recommended | 3,847 | null | null | 4 | detected | 8 | false | true | 2,692 | mid | apple | metal-3 | chrome | macos | 8 | mlx-community/gemma-4-E2B-it-qat-mobile | 83.1 | Comfortable | heuristic-v1 | [
"mlx-community/gemma-4-E2B-it-qat-mobile"
] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
2026-09-14T07:41:11Z | 2 | 0.1.0 | mlx_benchmark | null | Gemma | 15-35B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/gemma-4-26b-a4b-it-nvfp4 | gemma-4-26b-a4b-it-nvfp4 | 4 | false | image-text-to-text | 546 | 17 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 949.54 | 79.88 | 696.7 | 14.756 | Apple M3 Max | 9,030.4151 | 539.6075 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [
"implausible_perplexity"
] |
2026-09-14T07:56:53Z | 2 | 0.1.0 | mlx_benchmark | null | Tess | 15-35B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Tess-4-27B-OptiQ-4bit | Tess-4-27B-OptiQ-4bit | 4 | true | image-text-to-text | 93 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | null | null | null | 19.943 | Apple M3 Max | 5.8462 | 0.1095 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T08:02:54Z | 2 | 0.1.0 | session | 45b6fd5c4b4b1719 | null | null | null | 8,192 | balanced | recommended | 3,847 | null | null | 2 | detected | 8 | false | true | 160 | entry | intel | gen-12lp | edge | windows | 12 | mlx-community/MiniCPM5-1B-OptiQ-4bit | 84.5 | Comfortable | heuristic-v1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | [] |
2026-09-14T05:18:54Z | 2 | 0.1.0 | mlx_benchmark | null | Ornith | 8-15B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Ornith-1.0-9B-4bit | Ornith-1.0-9B-4bit | 4 | false | text-generation | 914 | 9 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-1 | null | 512 | 256 | 478.34 | 54.59 | 1,232.4 | 5.914 | Apple M3 Max | 7.8487 | 0.1603 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:19:14Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-0.8B-OptiQ-4bit | Qwen3.5-0.8B-OptiQ-4bit | 4 | true | text-generation | 1,417 | 23 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 5,619.86 | 268.05 | 228.3 | 1.382 | Apple M3 Max | 18.5489 | 0.4481 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:19:28Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-0.8B-MLX-4bit | Qwen3.5-0.8B-MLX-4bit | 4 | false | null | 5,499 | 5 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 5,679.96 | 334.92 | 228.6 | 1.158 | Apple M3 Max | 20.4706 | 0.5029 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:19:43Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | <3B | 8-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-0.8B-MLX-8bit | Qwen3.5-0.8B-MLX-8bit | 8 | false | null | 693 | 4 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 5,586.98 | 234.82 | 229.5 | 1.531 | Apple M3 Max | 17.2086 | 0.4127 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:20:11Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-2B-OptiQ-4bit | Qwen3.5-2B-OptiQ-4bit | 4 | true | text-generation | 1,105 | 12 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 1,918.38 | 116.46 | 454.6 | 2.365 | Apple M3 Max | 12.2331 | 0.2702 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:20:58Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-2B-MLX-4bit | Qwen3.5-2B-MLX-4bit | 4 | false | null | 10,702 | 3 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 2,391.34 | 148.5 | 418.2 | 1.923 | Apple M3 Max | 13.0384 | 0.2899 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:21:35Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | <3B | 8-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-2B-MLX-8bit | Qwen3.5-2B-MLX-8bit | 8 | false | null | 2,043 | 10 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 2,260.04 | 73.58 | 560.1 | 2.821 | Apple M3 Max | 11.6851 | 0.2582 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:23:03Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-4B-OptiQ-4bit | Qwen3.5-4B-OptiQ-4bit | 4 | true | text-generation | 10,165 | 31 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 491.37 | 33.75 | 1,375.9 | 4.256 | Apple M3 Max | 9.3259 | 0.2004 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:24:02Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | 3-8B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-4B-MLX-4bit | Qwen3.5-4B-MLX-4bit | 4 | false | null | 24,812 | 43 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 681.43 | 62.44 | 943.5 | 3.38 | Apple M3 Max | 9.6029 | 0.2057 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:25:02Z | 2 | 0.1.0 | mlx_benchmark | null | Qwen | 3-8B | 8-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/Qwen3.5-4B-MLX-8bit | Qwen3.5-4B-MLX-8bit | 8 | false | null | 1,268 | 14 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 765.74 | 42.14 | 813.2 | 5.345 | Apple M3 Max | 9.0083 | 0.1929 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:25:40Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Instruct-OptiQ-4bit | LFM2.5-1.2B-Instruct-OptiQ-4bit | 4 | false | text-generation | 184 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 2,276.58 | 220.03 | 225.3 | 1.415 | Apple M3 Max | 21.4006 | 0.5421 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:26:12Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Instruct-4bit | LFM2.5-1.2B-Instruct-4bit | 4 | false | text-generation | 5,293 | 3 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 2,237.96 | 301.74 | 229.1 | 1.229 | Apple M3 Max | 25.5406 | 0.6692 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:26:47Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Thinking-OptiQ-4bit | LFM2.5-1.2B-Thinking-OptiQ-4bit | 4 | false | text-generation | 162 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 2,288.49 | 251.87 | 224.7 | 1.415 | Apple M3 Max | 31.3279 | 0.8342 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:27:16Z | 2 | 0.1.0 | mlx_benchmark | null | LFM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/LFM2.5-1.2B-Thinking-4bit | LFM2.5-1.2B-Thinking-4bit | 4 | false | text-generation | 177 | 0 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 2,540.17 | 305.49 | 202 | 1.228 | Apple M3 Max | 34.899 | 0.9316 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
2026-09-14T05:27:31Z | 2 | 0.1.0 | mlx_benchmark | null | MiniCPM | <3B | 4-bit | 4,096 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | mlx-community/MiniCPM5-1B-OptiQ-4bit | MiniCPM5-1B-OptiQ-4bit | 4 | false | text-generation | 2,491 | 10 | null | null | null | null | 36 | null | null | null | null | mlx_lm | mlxbench-2 | null | 512 | 256 | 4,079.12 | 265.32 | 190.2 | 1.445 | Apple M3 Max | 29.0279 | 0.7525 | wikitext2-test-v1 | 16,368 | 0.32.2 | 0.31.3 | 26 | [] |
