from_char stringclasses 79
values | to_char stringclasses 74
values | count int64 5 981 | clients int64 5 865 |
|---|---|---|---|
ិ | ី | 981 | 865 |
ន | ណ | 832 | 674 |
ី | ិ | 768 | 696 |
ត | រ | 764 | 702 |
ិ | ុ | 695 | 615 |
ត | ទ | 680 | 598 |
េ | ើ | 638 | 440 |
ិ | ឹ | 621 | 467 |
ទ | ត | 579 | 493 |
ក | គ | 551 | 487 |
ឹ | ិ | 533 | 402 |
ច | ជ | 530 | 432 |
ណ | ន | 526 | 468 |
ជ | ច | 460 | 382 |
ៀ | ា | 444 | 321 |
ល | ឡ | 434 | 334 |
ប | ព | 409 | 378 |
ុ | ូ | 404 | 371 |
៍ | ័ | 402 | 369 |
ឡ | ល | 390 | 299 |
ម | ន | 386 | 363 |
គ | ក | 384 | 331 |
រ | ល | 383 | 319 |
ន | ម | 383 | 352 |
ល | រ | 376 | 314 |
េ | ែ | 374 | 319 |
ើ | ់ | 369 | 341 |
ុ | ិ | 360 | 331 |
រ | ត | 360 | 337 |
័ | ៍ | 358 | 328 |
ស | ា | 354 | 331 |
ា | ៀ | 353 | 260 |
េ | ោ | 351 | 298 |
ថ | ង | 347 | 302 |
ថ | ធ | 335 | 307 |
ផ | ភ | 329 | 302 |
ិ | េ | 329 | 272 |
ា | ោ | 326 | 307 |
ឺ | ឹ | 313 | 269 |
ម | ំ | 294 | 275 |
ល | ក | 292 | 268 |
ក | ត | 291 | 257 |
េ | រ | 278 | 267 |
ូ | ុ | 272 | 246 |
ប | ន | 270 | 256 |
ត | យ | 269 | 251 |
ហ | ង | 268 | 248 |
យ | ត | 264 | 250 |
ដ | ត | 264 | 222 |
ក | ល | 261 | 243 |
ត | ក | 254 | 224 |
ែ | េ | 253 | 212 |
ត | ដ | 248 | 220 |
ោ | ា | 248 | 232 |
េ | ិ | 240 | 207 |
ើ | េ | 239 | 174 |
៏ | ័ | 238 | 222 |
ត | ថ | 237 | 216 |
៖ | ៈ | 226 | 199 |
ូ | ួ | 225 | 199 |
ដ | ស | 224 | 220 |
ក | ច | 218 | 189 |
ន | ប | 212 | 201 |
ព | ប | 210 | 189 |
ច | ក | 207 | 187 |
ម | ប | 206 | 188 |
ខ | ច | 203 | 188 |
ះ | ៈ | 203 | 177 |
៏ | ៍ | 199 | 183 |
ញ | ្ | 197 | 182 |
ខ | ក | 196 | 177 |
ះ | ស | 195 | 158 |
ក | ្ | 194 | 192 |
ួ | ូ | 193 | 172 |
ប | ម | 192 | 177 |
ំ | ម | 188 | 174 |
អ | ង | 187 | 168 |
ធ | ថ | 186 | 175 |
ច | ខ | 184 | 175 |
ហ | ្ | 183 | 171 |
ោ | ិ | 176 | 174 |
ថ | ត | 173 | 161 |
រ | េ | 170 | 168 |
ោ | េ | 170 | 154 |
អ | ធ | 169 | 159 |
ឆ | ា | 168 | 165 |
័ | ៏ | 167 | 158 |
ក | ខ | 165 | 152 |
យ | ុ | 163 | 148 |
ត | ស | 162 | 159 |
ស | ះ | 155 | 137 |
ទ | ថ | 150 | 136 |
រ | វ | 149 | 137 |
ច | វ | 149 | 142 |
ង | ថ | 148 | 141 |
ា | េ | 148 | 139 |
ៅ | ោ | 146 | 140 |
រ | យ | 145 | 135 |
ស | ល | 145 | 135 |
ណ | ព | 143 | 129 |
Khmer Character Confusions
Which Khmer characters people substitute for which, measured from live typing.
When a user is unsure of a spelling they swap a single character and search again. Each such swap is one row here: the character replaced, the character tried instead, and how often. No query text appears in this dataset at all — only character pairs and counts.
The result is an empirical confusability matrix for the Khmer script. It recovers the expected structure without being told about it: first/second series consonant pairs (ន/ណ, ត/ទ, ក/គ, ច/ជ, ប/ព), vowel height and length (ិ/ី, ុ/ូ, េ/ើ), liquids (រ/ល, ល/ឡ) and diacritics (៍/័).
Columns
| column | description |
|---|---|
from_char |
the character that was replaced |
to_char |
the character tried instead |
count |
observed substitutions |
clients |
distinct anonymous clients contributing (always >= 5) |
Rows are directional: ន -> ណ and ណ -> ន are counted separately, and the
asymmetry is informative.
Uses
Weighted edit distance for Khmer spell checking and fuzzy search, OCR and ASR confusion modelling, keyboard layout and input method design, and quantitative description of where Khmer orthography underdetermines spelling from sound.
Derived from anonymous search logs of khmerdict.com, collected December 2024 - August 2026 across roughly 3.2M searches by ~153,000 anonymous clients.
Privacy
This dataset contains no logs and no identifiers. It was produced by an aggregation pipeline that:
- requires every row to be attributable to at least 5 distinct clients, so no row can describe a single person's search;
- discards client identifiers, IP addresses, user agents and timestamps entirely — they are never read into the output;
- restricts all Khmer text to single words matching
[\u1780-\u17DD]+, excluding digits, Latin characters, punctuation and whitespace, so no row can carry a phone number, email address, URL or freeform phrase; - constrains words to dictionary headwords or strings within two edits of one.
At k=5, roughly 9% of distinct queries survive while retaining about 79% of total search volume: the discarded tail is where re-identification risk lives, not where the linguistic value is.
The source logs are not published and will not be.
- Downloads last month
- 58