shanaka95/laya-fintiment
Text Classification • 0.4B • Updated • 1
input stringlengths 2 1.18k | output stringclasses 9
values | instruction stringclasses 3
values | sentiment_3class stringclasses 3
values |
|---|---|---|---|
Its market share widened to 48.51 percent from 48.31 percent a year earlier . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
BlackCloak CEO Chris Pierson joins Yahoo Finance Live anchors to discuss Apple's security vulnerabilities, why Apple users should update their devices, and the outlook for cyberattacks. | neutral | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | neutral |
These semiconductor manufacturing equipment suppliers are likely to get a nice shot in the arm. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
There's a run on surgical masks despite no data' showing they prevent coronavirus https://t.co/834dHn3yzI by... https://t.co/uVDKaVea3q | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
EU countries back tough line on 5G suppliers in potential blow to Huawei
https://t.co/SEtvQ3Tc1P https://t.co/uziGmGl0lX | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
OMV Aktiengesellschaft reports Q4 results | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Japan’s Justice Minister Says No Need to Ban All Cruise Ships Due to Virus Fears | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Sotherly Hotels Inc. Announces Relocation of Corporate Headquarters https://t.co/xn5xjkNDq1 | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Is Liminal BioSciences (TSE:LMNL) Weighed On By Its Debt Load? | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
The company 's operating income ( EBIT ) totalled EUR 0.0 mn , up from EUR -0.3 mn year-on-year . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Federal Reserve Chairman Jerome Powell came close to acknowledging that the central bank may not have the firepower… https://t.co/jl7rxYgzcW | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
$NVDA sideways | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Alphabet's (GOOGL) Google announces the acquisition of Mandiant to strengthen its cybersecurity capabilities. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
Consider your Christmas list complete: https://t.co/vmELlHWaZa | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
$CDTI bounce here on support or H&S setup this area is very important for bulls to not lose http://stks.co/c0mf3 | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
No financial details were available . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
All you need to know about what's moving markets https://t.co/2T0YH18QwI | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Tesco sales recover as focus returns to core business | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Outotec 's scope of delivery includes design , basic engineering and supply of proprietary equipment for a sinter plant with a grate area of 496 square meters . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
Also the development of online businesses will continue . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
It estimates the operating profit to further improve from the third quarter . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Grubhub founder: ‘I am not staying up at night dreaming about consolidation’ | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
$HITK Resuming advance into new historical highs. | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
$PKT Momentum building for breakout trigger ! Long setup http://stks.co/eXVU | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
$BWLD bearish engulfing candle | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | negative |
Pretax profit jumped to EUR 21.9 million from EUR 3.1 million . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
`` They would invest not only in the physical infrastructure , but would also provide know-how for managing and developing science and technology parks , '' said Sunrise Valley director Andrius Bagdonas . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Many of the commercial vessels had got stuck in the narrow Bay of Bothnia , where the ice is thicker , and around the Aaland islands . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | negative |
We have narrowed our search to five technology bigwigs. These are: GFS, CDNS, AMD, KEYS and INTU. | moderately negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | negative |
Dixons Carphone profit boost on strong sales | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
InterContinental Hotels first-quarter global room revenue lags estimates | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | negative |
Old Mutual First-Quarter Sales Up 18% Buoyed by Emerging Markets | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
S&P has kept its `` sell '' rating , while Nordea and UBS have reaffirmed their `` buy '' recommendations . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
InterContinental Hotels Denies Reports of Starwood Merger Talks | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
NetApp downgraded by Macquarie to underperform. $22.00 PT. https://t.co/XCNgws0t4q $NTAP #NTAP via @RatingsNetwork | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | negative |
Finnish Bank of +àland reports its operating profit rose to EUR 21.3 mn in the second quarter of 2009 from EUR 6.1 mn in the corresponding period in 2008 . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Chile Stuns Markets as Unemployment Falls, Manufacturing Rises | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
Glencore fight back over debt fears lifts shares | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Federal Reserve lowers community bank leverage ratio https://t.co/SXUmdUzINW https://t.co/dyT4UYvJT2 | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Oil Algos Confused After Huge Crude Build, Record Production, & OPEC Demand Cut | #FreeZeroHedge https://t.co/xuuXUgkjju | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | negative |
ICE Said to Start Lining Up Financing for LSE Bidding War | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Adobe said late Tuesday that the Russia-Ukraine conflict will lower annual recurring revenue for the year by $75 million. | moderately negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | negative |
Apple jumped Friday, but two other top Warren Buffett stocks — Kraft Heinz and Coca-Cola — had even better weekly gains on earnings. The post Warren Buffett Stocks: Two Big Holdings Soared This Week — Besides Apple appeared first on Investor's Business Daily. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
Is now the time to be watching these top semiconductor stocks? | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
October-December sales were 302 mln eur , or a 25.3 pct increase year on year . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
$DNKN $KKD $DPZ $LOCO Inside week buy triggers. http://stks.co/h0vV8 http://stks.co/r0ebN | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
$PCLN Back to Back intraday reversals look out below. Shorts moving in! | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | negative |
Net sales increased to EUR193 .3 m from EUR179 .9 m and pretax profit rose by 34.2 % to EUR43 .1 m. ( EUR1 = USD1 .4 ) | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Advanced Micro Devices Inc. ( AMD , Financial) has been eating into Intel Corp.'s ( INTC , Financial) market share for years, and the trend shows no signs of slowing down. The company's x86 CPU market share has risen to an all-time high of approximately 28%, while Intel's share dropped to 73.7% in the second quarter. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
Iggesunds Bruk in Sweden is one of the most advanced , fully integrated pulp and paperboard mills in the world . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
BWAY | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Mexico's giant oil find may not be a cure-all for ailing Pemex https://t.co/6bgoCuWZR8 | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Net sales fell by 33 % from the third quarter of 2008 to EUR 130.5 mn . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | negative |
$NVTA - Invitae launches enhanced telemedicine; shares up 6% premarket https://t.co/MZ5cxd40rH | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
In the building and home improvement trade , sales decreased by 6.3 % , totalling EUR 154.1 mn . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | negative |
BPI Says Caixabank, Isabel dos Santos Reach Agreement Over Angola Exposure | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Last month we added to our $GILD position and started a new one in $BWLD We see slow, steady, unspectacular growth going forward near term | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
A UTMA (Uniform Transfers To Minors) account is a good vehicle to build intergenerational wealth (codeword for spoiling your kids or grandkids). Jokes aside, it offers tax advantages and the time horizon to accommodate more aggressive investment ideas. | neutral | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | neutral |
Shares of Digital World Acquisition Corp., DWAC, -1.12% the special-purpose acquisition company planning to take former President Donald Trump's media-ventures company public, jumped 10% after Axios reported that Truth Social, Trump's social media platform, received approval from Google for distribution on its Google P... | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
The executive said that countries such as Brazil , Chile , Argentina and Mexico will lead the adoption in the business Ethernet services segment , while Brazil and Mexico will be the early adopters of carrier Ethernet for mobile backhaul . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
There's a reason the iPhone maker is the market-cap king. | strong positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
FTSE 100 flat; Standard Chartered leads risers | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
The company estimates that the trend in demand for sports equipment will be steady in 2006 , '' Amer 's report said . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Simply Good Foods trades lower despite strong Q2 upside as virus concerns
linger (SMPL) https://t.co/sJA3yEsiVc $SMPL | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | negative |
Atria Group is a leading Scandinavian meat products group . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Ahlstrom 's share is quoted on the NASDAQ OMX Helsinki . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
$AAPL AAPL finally breaking under the 49 M.A.. With no buybacks this week, look for AAPL to test the 120 support area. | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | negative |
$PVH - Phillips-Van Heusen goes ex-dividend tomorrow https://t.co/URPn152p3W | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
JEOL : Form 8.5 (EPT/RI)- Just Eat plc AMENDMENT #JEOL #Stock #MarketScreener https://t.co/EzlnPgve80 https://t.co/Ymcgw5V8l8 | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
The myth among New York's highest earners is that being in Florida for 183 days is enough to get you out of the cit… https://t.co/HtkUrMVstw | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Starbucks Corporation has reported record 2Q revenues despite a significant decrease in sales in China due to the country's pandemic lockdowns. For its fiscal second quarter ending April 3, 2022, the Seattle-based coffee giant reported revenue in line with analyst expectations of $7.6 billion, compared to $6.7 billio... | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
Barclays poaches new chief operating officer Paul Compton from JP Morgan Chase | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
American Airlines (AAL) delivered earnings and revenue surprises of 4.53% and 1%, respectively, for the quarter ended March 2022. Do the numbers hold clues to what lies ahead for the stock? | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
21 October 2010 - Finnish fishing tackle company Rapala VMC Corp ( HEL : RAP1V ) said today its net profit rose to EUR18 .9 m for the first nine months of 2010 from EUR15 .1 m for the same period a year earlier . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Slowly adding some $FIO here but gotta be careful. This will be one of biggest winners in 2012 | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
Most brokerages offer investors the opportunity to invest in fractional shares of high-priced companies like Microsoft. | neutral | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | neutral |
Travis Perkins Hikes Dividend 20% As Profit And Revenue Rise | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Look at that $AMZN > 600 | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
Quant pioneer Winton suffers in coronavirus-driven sell-off https://t.co/NzVrVfgI40 | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | negative |
According to Gallup Food and Farm Facts , beef consumption totaled 99mn kilos in Finland in 2007 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
The top chip designer is making a comeback along with other growth stocks. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
Intuit CEO Sasan Goodarzi joins Yahoo Finance Live to discuss earnings, recent acquisitions, tax season expectations, and the outlook for growth. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
Igor and Oleg Yankov , who currently manage Moron and Vitim , will hold onto the 25 % stake for now . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
Alphabet's earnings report lands as advertisers pull back on spending to manage through inflation. | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | negative |
The owners of the New York Mets are in talks to sell up to an 80% stake of the Major League Baseball team to billio… https://t.co/rG7o7aw2tL | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Cathie Wood-led Ark Investment Management bought 297,818 shares of Nvidia Corporation (NASDAQ: NVDA), via three of the firm's exchange-traded funds, valued at over $41.5 million based on Thursday's closing price. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. | positive |
MarketsShire up 2.5% and Baxalta up 6% on $32bn deal | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Companies Thetrainline.com announces arrival of London IPO | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
Finnish construction company YIT HEL : YTY1V said it had agreed to take over German facility engineering and facility systems firm Caverion for EUR73m USD90 .3 m . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
WTI oil futures touch fresh intraday highs on Nymex | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
Operating profit surged to EUR21m from EUR106 ,000 . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | positive |
$AKBA - Akebia Therapeutics: Vadadustat Approval Seems Make Or Break. Read more and sign up for updates:… https://t.co/uY6vXhdjgu | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
$SLB - Schlumberger: Value Beginning To Emerge After Shares Halved Yet Again. https://t.co/KSbxamZPBa #stockmarket #stocks #business | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | positive |
Onetime Billionaire Says He’s Now Worth Nothing | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Lloyds to cut 945 jobs as part of three-year restructuring strategy | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | negative |
The Best-Managed Companies of 2019 -- and How -2- #economy #MarketScreener https://t.co/4WHW32mmgd https://t.co/NemgM7YzYe | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Corporate profits are down in 2019, S&P is up 24%, or as Goldman says "these returns likely would not have been pos… https://t.co/gLG9n8ckE9 | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
Randgold profit hit by poor gold price but dividend still increases | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. | neutral |
Direct Lenders Stay in Vogue as Fundraising Tops $23 Billion | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
U.S. Treasury, Fed working on 'Main Street,' municipal loan facilities - Mnuchin #economy #MarketScreener… https://t.co/xlHUAdkJG9 | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. | neutral |
FinGPT sentiment training data collapsed to 3 classes.
FinGPT/fingpt-sentiment-train — 76,772 rows.
Added sentiment_3class column by collapsing the original 9 output labels:
| Original | Mapped |
|---|---|
strongly positive, moderately positive, mildly positive, positive |
positive |
strongly negative, moderately negative, mildly negative, negative |
negative |
neutral |
neutral |
| Label | Count |
|---|---|
| positive | 30,510 |
| neutral | 29,215 |
| negative | 17,047 |
Stratified 80/20 split on sentiment_3class (random_state=42).
| Split | Rows | positive | neutral | negative |
|---|---|---|---|---|
| train | 61,417 | 24,408 | 23,372 | 13,637 |
| test | 15,355 | 6,102 | 5,843 | 3,410 |
input — news or tweet textoutput — original 9-class labelinstruction — original prompt templatesentiment_3class — new collapsed label